Spring – Weekday stay
From 130 $/adult/night Book Now
Loading
Cabin | Days | Occupation | Price | |
---|---|---|---|---|
Robinson | Sunday to thursday | minimum of 2 adults / 2 nights | 130 $ / adult / night | Book |
Huard | Sunday to thursday | minimum of 2 adults / 2 nights | 145 $ / adult / night | Book |
Castor | Sunday to thursday | minimum of 2 adults / 2 nights | 145 $ / adult / night | Book |
Champêtre | Sunday to thursday | minimum of 2 adults / 2 nights | 175 $ / adult / night | Book |
Rocher | Sunday to thursday | minimum of 2 adults / 2 nights | 175 $ / adult / night | Book |
Intime | Sunday to thursday | minimum of 2 adults / 2 nights | 175 $ / adult / night | Book |
Pêcheur | Sunday to thursday | minimum of 2 adults / 2 nights | 190 $ / adult / night | Book |
Rassembleur | Sunday to thursday | minimum of 4 adults / 2 nights | 220 $ / adult / night | Book |
Rassembleur | Sunday to thursday | minimum of 8 adults / 2 nights | 205 $ / adult / night | Book |
This package included fishing rights ( not fishing licence ) boat with electric motor, batteries
Kayak, pedalo, swiming and hiking are included in this package.
Minimum 2 fishing rights per boat
Extra boat 50$
Limit of 10 trout per fishing right and licence. No catch & release
It’s free for children under 15.
Fishing licence is obligatory but not included in the package.
Minimum 2 nights
Bathymetric map of Lac Berval